| Set Time | Observed Time | Average Time | Remark |
| 5.00 minutes | |||
| 5.00 minutes | |||
| 5.00 minutes | |||
| 10.00 minutes | |||
| 10.00 minutes | |||
| 10.00 minutes | |||
| 15.00 minutes | |||
| 15.00 minutes | |||
| 15.00 minutes |
Result: Pass /Fail
Calibration Status :
Corrective action (If any) :
Total Pharmaceutical Solution
| Set Time | Observed Time | Average Time | Remark |
| 5.00 minutes | |||
| 5.00 minutes | |||
| 5.00 minutes | |||
| 10.00 minutes | |||
| 10.00 minutes | |||
| 10.00 minutes | |||
| 15.00 minutes | |||
| 15.00 minutes | |||
| 15.00 minutes |
Result: Pass /Fail
Calibration Status :
Corrective action (If any) :